The observation of National Nurses Week, celebrated May 6 – May 12, has extra-special meaning this year.
As is the case with many care-givers, the hard work of dedicated nurses often is taken for granted. Sometimes, it takes a health crisis such as the Coronavirus pandemic to bring these medical heroes into the spotlight.
Pictured above is alumna Julianne (Comiskey) Heinimann ’01, who works as a NICU nurse at Northwestern Memorial Hospital in Chicago. She is one of at least 34 Friar alumni — women and men — who are registered nurses or nurse practitioners (see list below) across the United States: from Chicago, Oak Park, Downers Grove and Indiana to Washington (DC), Ohio, Arizona and San Francisco. (We know there are many more who are not in our system.)
Kathryn Meade, the mother of Fenwick senior Jack Meade (Lombard, IL), is one of at least nine parents working in the nursing field (see below). ” I had contracted COVID-19 from work,” shares Mrs. Meade, who has been a nurse since 1994, working as a NICU nurse for 22 years until recently becoming a Lactation Consultant. “Thankfully, I am on the mend and am humbled by the outpouring of love and support I received,” she says.
In observance if National Nurses Week, we want to publicly thank these moral servant-leaders for all that they do for their patients – especially by putting themselves and their families at risk during the COVID-19 crisis. You make us all proud to be fellow Friars!
Mary | Berkemeyer | ’11 | Northwestern Memorial Hospital, Chicago | Emergency Room Registered Nurse |
Monica | Bomben | ’11 | Northwestern Memorial Hospital, Chicago | Registered Nurse, Neuro/Ortho |
Allison | Borkovec | ’07 | Brigham and Women’s Hospital, Boston | Registered Nurse |
Marco | Candido | ’03 | Independent | Registered Nurse |
Katie | Dalton | ’06 | Northwestern Memorial Hospital, Chicago | Registered Nurse |
Jennifer | Dan | ’08 | Northwestern Memorial Hospital, Chicago | Cardiac Cath Lab Nurse |
Lauren Sarah | Dillon-Ellsworth Finan | ’99 ’04 | Loyola University Medical Center, Maywood, IL Lurie Children’s Hospital, Chicago | Nurse Nurse, neurointestinal and motility |
Shannon Daniela | Flannery Giacalone | ’14 ’07 | Northwestern Memorial University of Chicago Comer Children’s Hospital | Registered Nurse Registered Nurse |
Margaret | Grace | ’13 | Rush University Medical Center, Chicago | Registered Nurse |
Sharon | Grandy | ’01 | Presence Health (Arizona) | Emergency Room, RN |
Julianne Michelle | Comiskey-Heinimann Androwich- Horrigan | ’01 ’05 | Northwestern Memorial Hospital, Chicago Northwestern Memorial | Registered Nurse (Neonatal ICU) |
Dana | Jakoubek | ’01 | UCSF Medical Center, San Francisco | Kidney Transplant Nurse Practitioner |
Bridget | Kern | ’07 | Rush University Medical Center, Chicago | Registered Nurse |
Amy | Konopasek | ’01 | Loyola University Medical Center, Maywood, IL | Registered Nurse Multidisciplinary Coordinator |
Alexis Grace | Kozyra Lattner | ’12 ’15 | AMITA Health Cleveland Clinic | Registered Nurse Registered Nurse |
Robert | Lewis | ’71 | Emory University Emergency Medicine, Atlanta | Nurse Practitioner |
Anne | Loeffler | ’06 | Rush University Medical Center | Nurse Assistant 2 |
Mark | Manankil | ’86 | Advocate Healthcare/Good Samaritan Hospital, Downers Gtove, IL | Nurse/Psychiatry |
Madalyn Molly | Mazur McHugh | ’11 ’13 | U. of Chicago Hospital – Stem Cell Transplant Unit MedStar Georgetown University Hospital, Washington, D.C. | Charge Nurse/ Floor Nurse Registered Nurse |
Martin | Mikell | ’86 | Zablocki VA Medical Center, Milwaukee | Registered Nurse |
Elissa | Mikol | ’04 | Ann & Robert H. Lurie Children’s Hospital of Chicago | Pediatric Surgery, Nurse Practitioner |
Kyle Nora | Morris Napleton | ’97 ’15 | Saint Mary’s Medical Center, Chicago Loyola Medical Center, Maywood | Registered Nurse ICU Nurse |
Thomas | Papadakis | ’01 | Rush Oak Park Hospital | Registered Nurse, Emergency Department |
Rachel Katherine | Koranda-Plant Racanelli | ’00 ’08 | Loyola Medical Center (Chicago) AMITA Health Medical Group | Registered Nurse Family Nurse Practitioner |
Terri | Ferrera-Salinas | ’09 | Magnificat Family Medicine, Indianapolis | Registered Nurse |
Pamela Andrew | Chase-Smith Straub | ’97 ’87 | Champaign, IL UnitedHealth Group, Ohio | RN Nurse Practitioner |
Brittney | Woosley | ’08 | Gottlieb Memorial Hospital, Melrose Park, IL | Permanent Charge Nurse/RN |
According to the Fenwick database, another 225 people (including alumni) have listed either “medicine” as their business/industry or “nursing” or “physician” as their profession. They are:
Donald | Adeli | |
Andrew | Agos | ’84 |
Thomas | Akers | ’48 |
Allen | Aksamit | ’73 |
Timothy | Aksamit | ’77 |
Kris | Alden | ’87 |
William | Alvarez | ’76 |
Patrick | Anderson | ’69 |
Michael | Angarone | ’89 |
Ndudi | Aniemeka | |
Prasant | Atluri | ’89 |
Angelo | Babbo | ’85 |
Richard | Balsamo | ’70 |
James | Banich | ’89 |
Joseph | Barta | ’79 |
Salvatore | Battaglia | ’91 |
Frank | Belmonte | ’90 |
Pasquale | Benedetto | ’68 |
Emily | Bersnak | ’98 |
Daniel | Bethencourt | ’71 |
Michael | Bezouska | ’87 |
Bernard | Binder | ’70 |
Richard | Bone | ’66 |
Austin | Boyle | ’71 |
Jeffrey | Branch | |
William | Brander | |
Joseph | Bremer | |
Tierney | Brennan | ’06 |
Thomas | Brown | ’75 |
Thomas | Burke | ’49 |
Gerald | Cahill | ’74 |
John | Cahill | ’72 |
Dennis | Cappitelli | ’62 |
Carla | Carpenter | |
William | Chronister | ’10 |
Dennis | Chubinski | ’69 |
Steven | Chudik | |
Mark | Chyna | ’85 |
John | Cieply | ’63 |
Christopher | Clardy | |
Matthew | Co | ’99 |
J. Lawrence | Cogan | ’62 |
Daniel | Collins | ’63 |
Michael | Collins | ’67 |
Roger | Collins | ’72 |
Concannon | James | ’75 |
Sara | Connolly | ’08 |
Hailey | Corwin | ’08 |
Joseph | Coscino | ’83 |
Phillip | Cozzi | ’79 |
Kevin | Cullinane | ’74 |
James | Dan | ’70 |
Anthony | DeOrio | ’63 |
Joseph | DeOrio | ’91 |
Erica | Dixon | ’99 |
James | Doherty | ’85 |
Peter | Doris | ’62 |
David | Dvorak | ’82 |
William | Egan | ’58 |
Michael | Farhi | ’79 |
Anthony | Fasanella | ’89 |
Garrett | Fitzgerald | ’99 |
Ryan | Fitzgerald | ’04 |
Angel | Galvez | |
George | Geis | |
W. Peter | Geis | ‘60 |
Anton | Giger | ’69 |
Charles | Giger | ’74 |
Thomas | Gonwa | ’67 |
Peter | Grant | ’89 |
John | Grayhack | ’76 |
Stephen | Grill | ’69 |
Eugene | Grochowski | ’65 |
Jason | Gruss | ’93 |
Paul | Gruszka | ’78 |
Calvin | Hall | |
David | Hanson | ’82 |
Clarence | Hart | ’55 |
Thomas | Hawkins | ’61 |
Frank | Hieber | ’45 |
Charles | Hillig | ’58 |
John | Hobbs | |
William | Hopkinson | ’70 |
Peter | Hrabski | ’82 |
Jeffrey | Huml | ’75 |
Rafid | Hussein | ’87 |
Donald | Imbur | ’61 |
Rolando | Izquierdo | ’89 |
Robert | Janda | ’75 |
Raymond | Janevicius | |
Jonathan | Javors | ’71 |
Christopher | Jelinek | ’76 |
Donald | Kamm | ’60 |
Andrew | Kazaniwsky | ’70 |
Zenon | Kecala | |
Matthew | Kelleher | |
Michael | Kelleher | ’75 |
Joseph | Kerwin | ’49 |
John | Kirk | ’62 |
Patrick | Kirk | ’77 |
Mark | Klein | ’69 |
Iliana | Klouda | ’98 |
Kenneth | Koeneman | ’84 |
Stanley | Kovak | |
Bruce | Krawisz | ’70 |
John | Krcmarik | ’88 |
John | Kussmann | ’74 |
Krystle | Kutak | ’08 |
Labotka | Richard | ’68 |
Michael | Lambert | |
Charles | Lawler | |
John F. | Lee | ’60 |
John M. | Lee | ’73 |
Jeffrey | Leef | |
Terrence | Lerner | |
Thomas | Lescher | ’61 |
Robert | Lewis | ’71 |
Alan | Licup | ’95 |
Gary | Lipinski | ’71 |
John | Lockrem | ’65 |
Ronald | Lorenzini | ’53 |
Timothy | Lubenow | |
Francis | Madda | ’64 |
Rudolph | Maier | ’56 |
Daniel | Maloney | ’89 |
Erin | Mangano | ’07 |
Robert | March | ’74 |
Andrea | Markham | |
Thomas | Marr | ’60 |
Michael | Martin | ’73 |
Christopher | Masi | |
C.G. Toby | Mathias | ’64 |
Joseph | Mayer | ’73 |
Michael | McDonald | ’66 |
Dawn | McGee | |
Edwin | McGee, Jr. | |
Eugene | McEnery | ’49 |
Patrick | McGrath | ’70 |
Allen | McLean | ’57 |
William | McMahon | ’72 |
Joseph | Mejia | |
Cesar | Menendez | |
Perry | Menini | ’87 |
Albert | Mensah | ’82 |
Edward | Meyer | ’63 |
Philip | Militello | ’60 |
John | Mitchell | |
Joseph | Monaco | ’64 |
Paul | Montalbano | ’84 |
Juan | Montoya | ’87 |
Michael | Moore | ’69 |
Thomas | Moore | ’68 |
Silvio | Morales | ’82 |
Joseph | Moretti | ’59 |
Thomas | Morris | |
G. Martin | Mullen | |
John | Murdoch | |
Walter | Myalls | ’52 |
Brynn | Nahlik | ’03 |
Thomas | Neglia | ’64 |
Kenneth | Nelson | ’75 |
Brian | Neri | ’94 |
Russ | Nockels | |
Robert | Nonn | ’83 |
Steven | Novotny | ’87 |
Michael | O’Donoghue | ’89 |
Thomas | O’Meara | ’66 |
Thomas | Ocheltree | ’62 |
Ralph | Pagano | ’65 |
Vivek Deming | Patel Payne | ’01 |
Harold | Pelzer | ’65 |
David | Pezen | ’81 |
David | Pollitz | ’04 |
Richard | Prinz | ’64 |
David | Rainiero | ’84 |
R. Andrew | Rauh | |
Nicholas | Recchia | ’77 |
Salvatore | Reda | ’59 |
John | Rigali | ’68 |
Raymond | Rojas | ’78 |
Victor | Romano | ’76 |
Dennis | Ryan | ’94 |
Ralph | Dennis | ’69 |
Gregory | Salomon | ’83 |
Kenneth | Sanders | ’65 |
John | Santiago | ’88 |
William | Santoro | ’49 |
John | Saran | ’70 |
George | Sassu | ’74 |
Scelzo | Frederick | ’62 |
Richard | Schulz | ’83 |
Luke | Sewall | |
John | Showel | ’57 |
John | Sikorski | ’69 |
Sammy | Sinno | ’01 |
Michael | Smith | |
Nicholas | Speziale | ’82 |
Sean | Sreniawski | ’96 |
George | Stanis | ’67 |
Ronald | Stefani | ’52 |
Cameron | Stock | ’96 |
Dominic | Tedesco | ’74 |
Diane | Tentler | |
Giuseppe | Toia | ’05 |
Jay | Tonne | ’58 |
James | Trauth | ’79 |
Frank | Valentino | ’62 |
Richard | Vazquez | ’62 |
Thomas | Veeser | ’67 |
Paul | Vietzen | ’91 |
Romuald | Warakomski | ’77 |
Edward | Ward | ’85 |
Keith | Weiler | ’90 |
Lia | Wendeln | ’99 |
John | White | ’70 |
Joseph | White | ’63 |
William | White | ’65 |
Jeffrey | Winterfield | ’92 |
Donald | Woznica | ’70 |
Liam | Yore | ’89 |
Adil | Zarif | ’90 |
Michael | Zielinski | ’90 |
Please note that Fenwick’s database is only as accurate as the data it’s “fed,” so if you know of other alumni nurses who are not on this list, please email us at communications@fenwickfriars.com. (We apologize in advance for any inadvertent omissions.)
We’d also like to give a “shout out to Fenwick parents and other friends of Fenwick who serve our communities as nurses, including:
- Jennifer Davis (Fenwick mother)
- Claribel Delatorre (Fenwick mother)
- Nakia McAdoo (Fenwick mother)
- Kathryn Meade (Fenwick mother)
- Kitty Monty (Fenwick School Nurse)
- Donna Pape (Fenwick School Nurse)
- Karen Rudnick (former Fenwick School Nurse)
- Jana Schejbal (Fenwick mother)
- Michele Shaar (Fenwick mother)
- Leslie Shearer-Meretsky (Fenwick mother)
- Julie Westerman (Fenwick mother)
- Carol Woerter (mother of Fr. Dennis Woerter ’86)
THANK YOU ALL FOR YOUR SERVICE!